Спецификација ПЕ облоге резервоара
Име | PE Lining Tank |
Тип | T1T20 |
Волумен (М3) | 1722 |
Пројектовани притисак (Мпа) | 0.3 |
Опсег пројектоване температуре (степени) | -20-плус 55 |
Називна дебљина одТанк (Mm) | 510 |
Уређај за очување топлоте (опционо) | Камена вуна од 50 мм или полиуретан плус шкољка |
Радни квалитет (кг) | 30480 |
Димензије (МM) | 605824382591 |
Медиум за пуњење | Корозивне хемијске течности (категорија 8 и категорија 9) |
Главни материјал | Steel Lined Plastic Q235B/Q345R plus Lldpe 7042 (Pe) |
1. Шта је резервоар за ПЕ облогу?
PE Lining Tank is a tank specially used to transport the Ninth Category of hazardous waste liquid. The inside of the tank contains a PE lining to prevent corrosion. PE Lining Tank uses pure linear low-density modified poly (LLDPE) as the raw material, the steel plate, steel mesh (tortoise shell) and polyorganic are combined into one body by the rotomolding process. The thickness of the lining can reach 15-20mm, and the plastic lining will not detach or crack. , It not only has the strength and pressure resistance of steel containers, but also has all the characteristics of all-plastic and rubber products, and has a longer service life and better. PE Lining Tank is a new generation of safe storage and transportation equipment.
2. Предности ПЕ облоге резервоара
1. The lining surface of PE Lining Tank is flat, smooth and firm, with the advantages of non-leakage, anti-aging, anti-impact, and long life. Steel-lined plastic products are used in chemical, storage and transportation, environmental protection, medicine, ancient oil, power plants, food, brewing and other industries.
2. In addition to all the advantages of containerized transportation, compared with the transportation method of "several drums packed into a dry standard container", it has many advantages such as economical, fast, safe, environmentally friendly, and beautiful.

Спецификација ПЕ облоге резервоара
Име | PE Lining Tank |
Тип | T1T20 |
Волумен (М3) | 1722 |
Пројектовани притисак (Мпа) | 0.3 |
Опсег пројектоване температуре (степени) | -20-плус 55 |
Називна дебљина одТанк (Mm) | 510 |
Уређај за очување топлоте (опционо) | Камена вуна од 50 мм или полиуретан плус шкољка |
Радни квалитет (кг) | 30480 |
Димензије (МM) | 605824382591 |
Медиум за пуњење | Корозивне хемијске течности (категорија 8 и категорија 9) |
Главни материјал | Челично обложена пластика К235Б/К345Р плус Ллдпе 7042 (Пе) |
Popularne oznake: пе облога резервоара, Кина, произвођачи, добављачи, фабрика, на продају

